AI-NET service category (Note 1) |
Bid agency service Additional charge for basic monthly fee when using Venue available bid fee |
Available venues | Successful bid fee (Note 2) |
Successful bid fee (Note 3) |
Preview service fee |
---|---|---|---|---|---|
AI-NET bidding service (free course) |
There is no additional charge (Bid fee, successful bid fee, etc. will be charged for each unit) |
・JU Venue ・JU Sokuraku ・MIRIVE ・Honda AA ・ORIX Auction ・AEP Auction ・WIN Auction |
400 yen /unit |
・JU From 20,000 yen /unit ・JU Sokuraku From 20,000 yen /unit ・TAA From 20,000 yen /unit ・TAA One-price From 20,000 yen /unit ・CAA From 20,000 yen /unit ・CAA One-price From 20,000 yen /unit ・MIRIVE From 18,000 yen /unit ・Honda AA From 18,000 yen /unit ・ORIX Auction From 20,000 yen /unit ・AEP Auction From 18,000 yen /unit ・WIN Auction From 20,000 yen /unit |
2,000 yen /unit |
AI-NET Real Service (paid course) |
・JU Venue ・JU Sokuraku ・TAA ・TAA One-price ・CAA ・CAA One-price ・MIRIVE ・Honda AA ・ORIX Auction ・AEP Auction ・WIN Auction |
||||
*All prices listed above do not include consumption tax. *The above price list is as of September 2022 and is subject to change without notice. (Note 1) The AI-NET bidding agency service can be used by regular members of Arai Auction who have registered with AI-NET. (Note 2) At the TAA venue, CAA venue, TAA Onepla, and CAA Onepla, absentee bidding cannot be used unless you have registered for the AI-NET Real Service (paid course). (Note 3) The successful bid fee varies depending on the type of vehicle that is awarded. |
Land transportation consignment company:Arai Logistics Co., Ltd. (Transaction regulations)
Auction date | Venue name | Terms | Preview service application form |
Business meeting application form |
AA venue address | Venue |
---|---|---|---|---|---|---|
— | JU | Display | — | — | — | — |
Monday | JU Tokyo | Display | Download | Download | 4-323 Kawayanagicho, Koshigaya City, Saitama Prefecture | Download |
Honda AA Hokkaido | Display | — | — | 1007-245 Izumisawa, Chitose City, Hokkaido | Download | |
Honda AA Sendai | Display | — | — | 1-1-2 Kukominami, Iwanuma City, Miyagi Prefecture | Download | |
Honda AA Tokyo | Display | — | — | 935-1-136 Izumicho, Tachikawa City, Tokyo | Download | |
Ogawa Satellite | — | — | — | 1-1-1 Hibaridai, Ogawa-machi, Hiki-gun, Saitama Prefecture | — | |
Niigata Satellite | — | — | — | 9-7 Shinkocho, Mitsuke City, Niigata Prefecture | — | |
Gotemba Satellite | — | — | — | 1-31 Komakado, Gotemba City, Shizuoka Prefecture | — | |
Honda AA Nagoya | Display | — | — | 2-125 Asayama, Tokai City, Aichi Prefecture | Download | |
Honda AA Kansai | Display | — | — | 18-1 Onohamacho, Chuo Ward, Kobe City, Hyogo Prefecture | Download | |
Honda AA Kyusyu | Display | — | — | 214-8 Idemachi, Tomishige, Chikugo City, Fukuoka Prefecture | Download | |
Tuesday | JU Saitama | Display | Download | Download | 536 Sasakubo Shinden Nakatani, Iwatsuki Ward, Saitama City, Saitama Prefecture | Download |
JU Nagano | Display | Download | Download | 525-4 Hirooka Yoshida, Shiojiri City, Nagano Prefecture | Download | |
JU Shizuoka | Display | Download | Download | 1859-3 Minaminumagami, Aoi Ward, Shizuoka City, Shizuoka Prefecture | Download | |
JU Mie | Display | Download | Download | 1124-2 Kumozu Nagatsune-cho, Tsu City, Mie Prefecture | Download | |
JU Yamaguchi | Display | Download | Download | 7082-2 Daido, Hofu City, Yamaguchi Prefecture | Download | |
JU Aomori | Display | Download | Download | 113-240 Sawada, Namioka daisyaka, Aomori City, Aomori Prefecture | Download | |
JU Fukui | Display | Download | Download | 28-1 Minamiyamacho, Fukui City, Fukui Prefecture | Download | |
TAA Kinki | Display | Download | Download | 3-1-22 Niwaji Honmachi, Neyagawa City, Osaka Prefecture | Download | |
TAA Shikoku | Display | Download | Download | 3045-1 Teishiba, Shimotakase, Mino-cho, Mitoyo City, Kagawa Prefecture | Download | |
Ehime Satellite | — | — | — | 83-1 Yakura, Tobe-cho, Iyo-gun, Ehime Prefecture | — | |
TAA Hiroshima | Display | Download | Download | 7-1 Kouchi Rinku Danchi, Higashi-Hiroshima City, Hiroshima Prefecture | Download | |
TAA Kyusyu | Display | Download | Download | 938-1 Higashinoguchi, Kamiiwata, Ogori City, Fukuoka Prefecture | Download | |
TAA South Kyushu | Display | Download | Download | 2941-12 Yonenaga, Yusui Town, Aira District, Kagoshima Prefecture | Download | |
CAA Tokyo | Display | Download | Download | 1395-1 Tsukazaki, Kashiwa City, Chiba Prefecture | Download | |
CAA Gifu | Display | Download | Download | 3028-2 Nishioguma, Oguma Town, Hashima City, Gifu Prefecture | Download | |
CAA Tohoku | Display | Download | Download | 270 Botanno, Kitahizume, Shiwa-cho, Shiwa-gun, Iwate Prefecture | Download | |
ORIX Kobe | Display | Download | — | 1-11-1 Minatojima, Chuo Ward, Kobe City, Hyogo Prefecture | Download | |
ORIX Fukuoka | Display | Download | — | 1134-1 Aoyagi, Koga City, Fukuoka Prefecture | Download | |
ORIX Sendai | Display | Download | — | 4-2-6 Minato, Miyagino Ward, Sendai City, Miyagi Prefecture | Download | |
AEP Auction | Display | Download | — | 4522-1 Maki, Anpachi-cho, Anpachi-gun, Gifu Prefecture | Download | |
Wednesday | JU Ibaraki | Display | Download | Download | 1392-3 Saigochi, Omitama City, Ibaraki Prefecture | Download |
JU Ishikawa | Display | Download | Download | 259 Shimokawano-cho, Hakusan City, Ishikawa Prefecture | Download | |
JU kumamoto | Display | Download | Download | 1005-2 Futa, Nishihara Village, Aso District, Kumamoto Prefecture | Download | |
JU Akita | Display | Download | Download | 1-1-2 Goshono Yumoto, Akita City, Akita Prefecture | Download | |
JU Oita | Display | — | Download | 1-4323-15 Takaenishi, Oita City, Oita Prefecture | Download | |
JU Nagasaki | Display | Download | — | 512-3 Kusabamachi, Omura City, Nagasaki Prefecture | Download | |
CAA Chubu | Display | Download | Download | 32 Tomei, Ryujincho, Toyota City, Aichi Prefecture | Download | |
ORIX Atsugi | Display | Download | — | 3003 Uenohara, Kamiyichi, Atsugi City, Kanagawa Prefecture | Download | |
MIRIVE Saitama | Display | Download | Download | 2631 Tanaka, Fukaya City, Saitama Prefecture | Download | |
Thursday | JU Fukushima | Display | Download | Download | 2-112 Takano, Sasakino, Fukushima City, Fukushima Prefecture | Download |
JU Gunma | Display | Download | Download | 118-2 Nakaoruicho, Takasaki City, Gunma Prefecture | Download | |
JU Kanagawa | Display | Download | Download | 1043 Naruda, Odawara City, Kanagawa Prefecture | Download | |
JU Aichi | Display | Download | Download | 932-2 Inunokiri shinmasanari , Tobishima Village, Ama District, Aichi Prefecture | Download | |
JU Toyama | Display | — | — | 28 Hongoseibu, Toyama City, Toyama Prefecture | Download | |
JU Hiroshima | Display | Download | Download | 36-11 Minamigata, Kitahiroshima-cho, Yamagata-gun, Hiroshima Prefecture | Download | |
JU Miyazaki | Display | Download | Download | 1714-3 Hanami, Takaoka-cho, Miyazaki City, Miyazaki Prefecture | Download | |
TAA Kanto | Display | Download | Download | 57-2 Shinminato, Mihama Ward, Chiba City, Chiba Prefecture | Download | |
North Kanto Yard | — | — | — | 1257-6 Nishi-Omuromachi, Maebashi City, Gunma Prefecture | — | |
Tama Yard | — | — | — | 228-6 Fujiyama Kurihara Shinden, Mizuho Town, Nishitama District, Tokyo | — | |
TAA Hokkaido | Display | Download | Download | 1007-190 Izumisawa, Chitose City, Hokkaido | Download | |
TAA Chubu | Display | Download | Download | 82-1 Shimoshinden, Kamezakishinden, Kawagoe-cho, Mie-gun, Mie Prefecture | Download | |
Hokuriku Yard | — | — | — | 2-99 Minato, Kanazawa City, Ishikawa Prefecture | — | |
Sizuoka Satellite | — | — | — | 1221 Shirahagasaki, Horikoshi, Fukuroi City, Shizuoka Prefecture | — | |
TAA Tohoku | Display | Download | Download | 1-27 Machiikedai, Koriyama City, Fukushima Prefecture | Download | |
Miyagi Satellite | — | — | — | Block 1 Akegasawa Land Parcel Reorganization Project,Rifu-cho, Miyagi-gun,Miyagi Prefecture | — | |
MIRIVE Osaka | Display | Download | Download | 2-10-7 Hitotsuya, Matsubara City, Osaka Prefecture | Download | |
Friday | JU Hokkaido | Display | Download | Download | 260 Higashikariki-cho, Higashi-ku, Sapporo-shi, Hokkaido | Download |
JU Hakodate | — | — | — | 246 Nishikikyo-cho, Hakodate, Hokkaido/td> | — | |
JU Obihiro | — | — | — | 2-2-39 Nishi 25jo Kita, Obihiro City, Hokkaido | — | |
JU Kushiro | — | — | — | 147-4 Niino 7sen, Kushiro City, Hokkaido | — | |
JU Kitami | — | — | — | 660-35 Higashiainonai-cho, Kitami-shi, Hokkaido | — | |
JU Muroran | — | — | — | 4-1-60 Akebono-cho, Tomakomai-shi, Hokkaido | — | |
JU Asahikawa | — | — | — | 2go-2 Takasu-cho 8sen Nishi, Kamikawa-gun, Hokkaido | — | |
JU Miyagi | Display | Download | Download | 81-5 Shimohinoki, Yoshida, Daiwa-cho, Kurokawa-gun, Miyagi Prefecture | Download | |
JU Tochigi | Display | Download | Download | 1021-4 Kamikake machi, Utsunomiya City, Tochigi Prefecture | Download | |
JU Niigata | Display | Download | Download | 782-2 Negishi, Minami Ward, Niigata City, Niigata Prefecture | Download | |
JU Chiba | Display | Download | Download | 422 Naganumaharacho, Inage Ward, Chiba City, Chiba Prefecture | Download | |
Sodegaura Yard | — | — | — | 2-5 Minamisode, Sodegaura City, Chiba Prefecture | — | |
JU Shimane | Display | — | — | 800-1 Jinzaiokicho, Izumo City, Shimane Prefecture | Download | |
JU Fukuoka・Kagoshima | Display | Download | Download | 348-4 Shishibu, Koga City, Fukuoka Prefecture | Download | |
JU Okinawa | Display | Download | Download | 390-2 Ogido, Kitanakagusuku Village, Nakagami District, Okinawa Prefecture | Download | |
MIRIVE Aichi | Display | Download | Download | 847 Dobukuro, Gomyocho, Yatomi City, Aichi Prefecture | Download | |
Saturday | JU Gifu | Display | Download | Download | 2212 Hottsucho, Hashima City, Gifu Prefecture | Download |
JU Nara | Display | Download | Download | 764-4 Shigicho, Yamatokoriyama City, Nara Prefecture | Download | |
JU Yamagata | Display | — | Download | 373-3 Sanno, Haga, Tendo City, Yamagata Prefecture | Download | |
JU Yamanashi | Display | Download | Download | 3043 Shinohara, Kai City, Yamanashi Prefecture | Download | |
TAA Yokohama | Display | Download | Download | 6-3 Minamihonmoku, Naka Ward, Yokohama City, Kanagawa Prefecture | Download | |
Atsugi Yard | — | — | — | 4-17-26 Okata, Atsugi City, Kanagawa Prefecture | — | |
TAA Hyogo | Display | Download | Download | 2-16 Koshienhama, Nishinomiya City, Hyogo Prefecture | Download | |
WIN Auction | Display | — | — | *Purchase destinations are bonded yards nationwide | Download |
*The successful bid amount for JU Ishikawa and Niigata bids will be up to "Bid amount + 2 POS raised price".
*The bid price for JU Chiba/Yamaguchi/Okinawa will be up to the "bid price".
*You cannot apply directly to the venue.
*You cannot apply for business negotiations directly to the venue or Preview service. (Direct inquiries and visits are also not possible)
* Venues that do not indicate "Download" on the application form for Preview service are not possible.
*Applications for business negotiations must be made on AI-NET. (Some venues cannot be used for business negotiations.)
*In principle, the successful bid amount for bidding at each TAA/CAA venue is up to the bid price, but depending on the bidding situation, it may be pushed up by 2 POS or more in rare cases.